<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economy</title>
	<atom:link href="http://melissablogs.com/2009/01/20/economy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissablogs.com/2009/01/20/economy-2/</link>
	<description>Information Pollination</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trish</title>
		<link>http://melissablogs.com/2009/01/20/economy-2/comment-page-1/#comment-12796</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=12344#comment-12796</guid>
		<description>I think P.J.O&#039;Rourke defined the leftists&#039; view of an ideal economy as one in which half the work force was employed by the government and the other half was on government assistance.
We&#039;re well on our way.</description>
		<content:encoded><![CDATA[<p>I think P.J.O&#8217;Rourke defined the leftists&#8217; view of an ideal economy as one in which half the work force was employed by the government and the other half was on government assistance.<br />
We&#8217;re well on our way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J David</title>
		<link>http://melissablogs.com/2009/01/20/economy-2/comment-page-1/#comment-12791</link>
		<dc:creator>J David</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=12344#comment-12791</guid>
		<description>Statistics from nearly a decade ago show that there are three times more workers in the Ag Dept than there are farmers. Wonder why your food is getting more expensive in the most awesome, agriculturally productive country in the world(beside Israel)?</description>
		<content:encoded><![CDATA[<p>Statistics from nearly a decade ago show that there are three times more workers in the Ag Dept than there are farmers. Wonder why your food is getting more expensive in the most awesome, agriculturally productive country in the world(beside Israel)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://melissablogs.com/2009/01/20/economy-2/comment-page-1/#comment-12785</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=12344#comment-12785</guid>
		<description>Wow!  Finally a trend where Vermont is actually ahead of the nation, instead of behind the times.

Wait, that&#039;s not something to be proud of, is it? ;)</description>
		<content:encoded><![CDATA[<p>Wow!  Finally a trend where Vermont is actually ahead of the nation, instead of behind the times.</p>
<p>Wait, that&#8217;s not something to be proud of, is it? <img src='http://melissablogs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

