<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Podcast: Redstate&#8217;s Erick Erickson On Palin, Obama, Honduras, &amp; Tea Parties</title>
	<atom:link href="http://melissablogs.com/2009/07/07/latest-podcast-redstates-erick-erickson-on-palin-obama-honduras-tea-parties/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissablogs.com/2009/07/07/latest-podcast-redstates-erick-erickson-on-palin-obama-honduras-tea-parties/</link>
	<description>Information Pollination</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Melissa Clouthier</title>
		<link>http://melissablogs.com/2009/07/07/latest-podcast-redstates-erick-erickson-on-palin-obama-honduras-tea-parties/comment-page-1/#comment-15595</link>
		<dc:creator>Dr. Melissa Clouthier</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14074#comment-15595</guid>
		<description>I don&#039;t. Glenn Reynolds usually gives the round-up.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t. Glenn Reynolds usually gives the round-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuster</title>
		<link>http://melissablogs.com/2009/07/07/latest-podcast-redstates-erick-erickson-on-palin-obama-honduras-tea-parties/comment-page-1/#comment-15594</link>
		<dc:creator>fuster</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14074#comment-15594</guid>
		<description>Melissa, do you have any attendance numbers, total and/or per party for the week-end?</description>
		<content:encoded><![CDATA[<p>Melissa, do you have any attendance numbers, total and/or per party for the week-end?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

