<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If Bush Had An Economy This Horrible Would He Get This Headline?&#8211;UPDATED</title>
	<atom:link href="http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/</link>
	<description>Information Pollination</description>
	<lastBuildDate>Thu, 24 May 2012 21:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mr. Griffith</title>
		<link>http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/comment-page-1/#comment-15985</link>
		<dc:creator>Mr. Griffith</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14335#comment-15985</guid>
		<description>In short, yes.

There isn&#039;t a liberal boogeyman writing every headline.</description>
		<content:encoded><![CDATA[<p>In short, yes.</p>
<p>There isn&#8217;t a liberal boogeyman writing every headline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locomotivebreath1901</title>
		<link>http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/comment-page-1/#comment-15958</link>
		<dc:creator>locomotivebreath1901</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14335#comment-15958</guid>
		<description>Hmm.

A Boooshitler-esque headline?

&quot;U.S. Economy in Tailspin as Rich Get Richer; Unemployment at Record High; Poor Hardest Hit&quot;

~~Not that the MSM is biased, or anything....</description>
		<content:encoded><![CDATA[<p>Hmm.</p>
<p>A Boooshitler-esque headline?</p>
<p>&#8220;U.S. Economy in Tailspin as Rich Get Richer; Unemployment at Record High; Poor Hardest Hit&#8221;</p>
<p>~~Not that the MSM is biased, or anything&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/comment-page-1/#comment-15952</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14335#comment-15952</guid>
		<description>DOOMED would be the headline, followed by all hope being given up to turn things around.</description>
		<content:encoded><![CDATA[<p>DOOMED would be the headline, followed by all hope being given up to turn things around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Sue</title>
		<link>http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/comment-page-1/#comment-15923</link>
		<dc:creator>Mary Sue</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14335#comment-15923</guid>
		<description>It&#039;s not exactly the thrilling good news that shows we are coming out of this recession, it just means we aren&#039;t tanking as fast as we were.  I had a headline on this on my blog:
&lt;a href=&quot;http://rubyslippersblog.blogspot.com/2009/07/postcards-from-economic-abyss.html&quot; rel=&quot;nofollow&quot;&gt;Ruby Slippers: Postcards From the Economic Abyss&lt;/a&gt;  You would never see something like that from the MSM during this administration though.  Essentially, there is pretty broad weakness in all sectors of the economy that was offset by increased government spending and a decrease in imports.  None of this is the path to economic nirvana.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not exactly the thrilling good news that shows we are coming out of this recession, it just means we aren&#8217;t tanking as fast as we were.  I had a headline on this on my blog:<br />
<a href="http://rubyslippersblog.blogspot.com/2009/07/postcards-from-economic-abyss.html" rel="nofollow">Ruby Slippers: Postcards From the Economic Abyss</a>  You would never see something like that from the MSM during this administration though.  Essentially, there is pretty broad weakness in all sectors of the economy that was offset by increased government spending and a decrease in imports.  None of this is the path to economic nirvana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymonty</title>
		<link>http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/comment-page-1/#comment-15920</link>
		<dc:creator>Raymonty</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14335#comment-15920</guid>
		<description>Thank you for the up-date.</description>
		<content:encoded><![CDATA[<p>Thank you for the up-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gordon</title>
		<link>http://melissablogs.com/2009/07/31/if-bush-had-an-economy-this-horrible-would-he-get-this-headline/comment-page-1/#comment-15915</link>
		<dc:creator>Paul Gordon</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=14335#comment-15915</guid>
		<description>This &quot;economic reporting&quot; ranks with a paragraph in &quot;1984&quot; where an announcer is joyously proclaiming that the chocolate ration (which had been at 25 grams) had just been &lt;b&gt;&lt;i&gt;increased&lt;/i&gt;&lt;/b&gt; to 20 grams.

-</description>
		<content:encoded><![CDATA[<p>This &#8220;economic reporting&#8221; ranks with a paragraph in &#8220;1984&#8243; where an announcer is joyously proclaiming that the chocolate ration (which had been at 25 grams) had just been <b><i>increased</i></b> to 20 grams.</p>
<p>-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

